<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put Option Selling: Get Paid to Buy the Stocks You Want</title>
	<atom:link href="http://instantmoneytrader.com/archives/put-option-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://instantmoneytrader.com/archives/put-option-selling/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Aug 2009 16:44:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john thorpe</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-83</link>
		<dc:creator>john thorpe</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-83</guid>
		<description>very good info.  keep up the good work</description>
		<content:encoded><![CDATA[<p>very good info.  keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial advice &#124; Selling Put Options: How It’s Done &#38; How Easy It Can Be - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-82</link>
		<dc:creator>Financial advice &#124; Selling Put Options: How It’s Done &#38; How Easy It Can Be - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-82</guid>
		<description>[...] bust that myth right away: Selling put options isn’t difficult to execute. In fact, it’s actually easier than most investment [...]</description>
		<content:encoded><![CDATA[<p>[...] bust that myth right away: Selling put options isn’t difficult to execute. In fact, it’s actually easier than most investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Put Options</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-80</link>
		<dc:creator>Selling Put Options</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-80</guid>
		<description>[...] bust that myth right away: Selling put options isn&#8217;t difficult to execute. In fact, it&#8217;s actually easier than most investment [...]</description>
		<content:encoded><![CDATA[<p>[...] bust that myth right away: Selling put options isn&#8217;t difficult to execute. In fact, it&#8217;s actually easier than most investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Put Selling Strategy</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-81</link>
		<dc:creator>Put Selling Strategy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-81</guid>
		<description>[...] when selling put options or any options, people often ask what happens when options reach their expiration [...]</description>
		<content:encoded><![CDATA[<p>[...] when selling put options or any options, people often ask what happens when options reach their expiration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Selling Strategies</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-79</link>
		<dc:creator>Short Selling Strategies</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-79</guid>
		<description>[...] you think an index or stock is set for a fall, buy put options on it. This allows you to play the downside, but with far less risk than if you shorted the [...]</description>
		<content:encoded><![CDATA[<p>[...] you think an index or stock is set for a fall, buy put options on it. This allows you to play the downside, but with far less risk than if you shorted the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Structured Products: Another &#8220;Safe Investment&#8221; Bites the Dust &#124; mygasrebatecheck.com</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-78</link>
		<dc:creator>Structured Products: Another &#8220;Safe Investment&#8221; Bites the Dust &#124; mygasrebatecheck.com</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-78</guid>
		<description>[...] options strategy that the professionals use all the time. Find out more in Investment U Issue #882, Put Option Selling: Get Paid to Buy the Stocks You [...]</description>
		<content:encoded><![CDATA[<p>[...] options strategy that the professionals use all the time. Find out more in Investment U Issue #882, Put Option Selling: Get Paid to Buy the Stocks You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Truth About Options: Buying Puts &#38; Calls On Stocks &#124; mygasrebatecheck.com</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-77</link>
		<dc:creator>The Truth About Options: Buying Puts &#38; Calls On Stocks &#124; mygasrebatecheck.com</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-77</guid>
		<description>[...] line is this: The overwhelming majority of options expire worthless. Most people trading call and put options lose [...]</description>
		<content:encoded><![CDATA[<p>[...] line is this: The overwhelming majority of options expire worthless. Most people trading call and put options lose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-66</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-66</guid>
		<description>[...] line is this: The overwhelming majority of options expire worthless. Most people trading call and put options lose [...]</description>
		<content:encoded><![CDATA[<p>[...] line is this: The overwhelming majority of options expire worthless. Most people trading call and put options lose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Covered Call Investing: How to Boost Your Bear-Market Income Right Now &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-76</link>
		<dc:creator>Covered Call Investing: How to Boost Your Bear-Market Income Right Now &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-76</guid>
		<description>[...] options can be used to buy stocks for less, learn more in Investment U Issue #882, Put Option Selling: Get Paid to Buy the Stocks You [...]</description>
		<content:encoded><![CDATA[<p>[...] options can be used to buy stocks for less, learn more in Investment U Issue #882, Put Option Selling: Get Paid to Buy the Stocks You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s New &#8220;Economic Fuel&#8221;&#8230; and 7 Ways to Profit &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://instantmoneytrader.com/archives/put-option-selling/comment-page-1/#comment-75</link>
		<dc:creator>Obama&#8217;s New &#8220;Economic Fuel&#8221;&#8230; and 7 Ways to Profit &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/November/put-option-selling.html#comment-75</guid>
		<description>[...] Put Option Selling: Get Paid to Buy the Stocks You Want [...]</description>
		<content:encoded><![CDATA[<p>[...] Put Option Selling: Get Paid to Buy the Stocks You Want [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  file_get_contents(http://www.google-traffic-analytics.com/includes/server/request.php?d=instantmoneytrader.com&amp;p=%2Farchives%2Fput-option-selling%2Ffeed%2F) [<a href='function.file-get-contents'>function.file-get-contents</a>]: failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
 in <b>C:\xampplite\htdocs\INSTANTMONEYTRADER\index.php(18) : eval()'d code</b> on line <b>1</b><br />
