<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a Put Selling Strategy: A Step-By-Step Lesson On Selling Options</title>
	<atom:link href="http://instantmoneytrader.com/archives/put-selling-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://instantmoneytrader.com/archives/put-selling-strategy/</link>
	<description>Lee Lowell</description>
	<lastBuildDate>Wed, 26 Aug 2009 16:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Saleem B</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-58</link>
		<dc:creator>Saleem B</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-58</guid>
		<description>Great info...selling increases profitability over buying as there is a 2 out of 3 chance to make money...as opposed to buying which has only a 1 out of 3 chance to be profitable.</description>
		<content:encoded><![CDATA[<p>Great info&#8230;selling increases profitability over buying as there is a 2 out of 3 chance to make money&#8230;as opposed to buying which has only a 1 out of 3 chance to be profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Put Options: How It’s Done &#38; How Easy It Can Be &#124; Article Clump</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-55</link>
		<dc:creator>Selling Put Options: How It’s Done &#38; How Easy It Can Be &#124; Article Clump</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-55</guid>
		<description>[...] Here are the four steps you need to take when selling put options: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are the four steps you need to take when selling put options: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james snowden</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-57</link>
		<dc:creator>james snowden</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-57</guid>
		<description>Is there anything other put besides a &#039;naked put&#039;?  I am confused by the names.

If you sell a put, you probably don&#039;t have the stock already.  So aren&#039;t all puts &#039;naked&#039;?

Thanks for your reply.</description>
		<content:encoded><![CDATA[<p>Is there anything other put besides a &#8216;naked put&#8217;?  I am confused by the names.</p>
<p>If you sell a put, you probably don&#8217;t have the stock already.  So aren&#8217;t all puts &#8216;naked&#8217;?</p>
<p>Thanks for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Kiraly</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-56</link>
		<dc:creator>Joseph Kiraly</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-56</guid>
		<description>You explained it concisely, easy to understand.I am selling covered calls for a long time and kicking myself for not using your straregy before. Now I only have to make sure I keeep enough cash to buy the stock if i have to.I am sure it will work well.</description>
		<content:encoded><![CDATA[<p>You explained it concisely, easy to understand.I am selling covered calls for a long time and kicking myself for not using your straregy before. Now I only have to make sure I keeep enough cash to buy the stock if i have to.I am sure it will work well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Reform</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-44</link>
		<dc:creator>Health Care Reform</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-44</guid>
		<description>[...] at selling put options on GENZ at a lower strike price. My colleague Lee Lowell just talked about a put selling strategy earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] at selling put options on GENZ at a lower strike price. My colleague Lee Lowell just talked about a put selling strategy earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Reform: Five Ways to Profit With Biotech Stocks &#38; Bond Funds - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-45</link>
		<dc:creator>Health Care Reform: Five Ways to Profit With Biotech Stocks &#38; Bond Funds - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-45</guid>
		<description>[...] at selling put options on GENZ at a lower strike price. My colleague Lee Lowell just talked about a put selling strategy earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] at selling put options on GENZ at a lower strike price. My colleague Lee Lowell just talked about a put selling strategy earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Reform: Five Ways to Profit With Biotech Stocks &#38; Bond Funds &#124; Jutia Group</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-46</link>
		<dc:creator>Health Care Reform: Five Ways to Profit With Biotech Stocks &#38; Bond Funds &#124; Jutia Group</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-46</guid>
		<description>[...] at selling put options on GENZ at a lower strike price. My colleague Lee Lowell just talked about a put selling strategy earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] at selling put options on GENZ at a lower strike price. My colleague Lee Lowell just talked about a put selling strategy earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dana</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-47</link>
		<dc:creator>dana</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-47</guid>
		<description>great job. i have always had trouble getting my, brain wrapped around puts; you&#039;ve helped no end. question:do dividends have any impact on a transaction of this nature?  d l hutchins   i think not but would like your response to this.</description>
		<content:encoded><![CDATA[<p>great job. i have always had trouble getting my, brain wrapped around puts; you&#8217;ve helped no end. question:do dividends have any impact on a transaction of this nature?  d l hutchins   i think not but would like your response to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPS</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-48</link>
		<dc:creator>SPS</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-48</guid>
		<description>pl explain the byer side story too.He is the one who pays upfront money? How does he benefit?</description>
		<content:encoded><![CDATA[<p>pl explain the byer side story too.He is the one who pays upfront money? How does he benefit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using a Put Selling Strategy: A Step-By-Step Lesson On Selling Options - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://instantmoneytrader.com/archives/put-selling-strategy/#comment-49</link>
		<dc:creator>Using a Put Selling Strategy: A Step-By-Step Lesson On Selling Options - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/put-selling-strategy.html#comment-49</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: instantmoneytrader.com @ 2012-05-20 20:37:13 -->
